Browse wiki
2010/G20 and G8 Budget/Rental of motor and other vehicles 5 |
Canadian dollar cost 2010 | 442,260 + |
---|---|
Description | Rental of motor and other vehicles + |
Modification date | |
Page link | 2010/G20 and G8 Budget/Rental of motor and other vehicles 5 + |
Position | Cost item + |
Procurement Process | Invitational Tender + |
Project | 2010/G20 and G8 Budget + |
Source | 20100930 fax/Contracts for goods and services related to the G20 + , 20100922 fax + |
Supplier | Greyhound Canada + |
Topic | 2010/G20 + |
Categories | Subject + , Invitational Tender + |
hide properties that link here |
2010/G20 and G8 Budget/Rental of motor and other vehicles 5 + | Page link |
---|