Browse wiki
2010/G20 and G8 Budget/Rental of motor and other vehicles |
Canadian dollar cost 2010 | 197,451.66 + |
---|---|
Description | Rental of motor and other vehicles + |
Modification date | |
Page link | 2010/G20 and G8 Budget/Rental of motor and other vehicles + |
Position | Cost item + |
Procurement Process | Invitational Tender + |
Project | 2010/G20 and G8 Budget + |
Source | 20100927 fax/Contracts for goods and services related to the G20 + , 20100922 fax + |
Supplier | Pacific Western Transportation Ltd. + |
Topic | 2010/G20 + |
Categories | Subject + , Invitational Tender + |
hide properties that link here |
2010/G20 and G8 Budget/Rental of motor and other vehicles + | Page link |
---|