Browse wiki
2010/G20 and G8 Budget/OrgPlus Version 8 |
Canadian dollar cost 2010 | 2,384 + |
---|---|
Description | OrgPlus Version 8 + |
Modification date | |
Page link | 2010/G20 and G8 Budget/OrgPlus Version 8 + |
Position | Cost item + |
Procurement Process | Invitational Tender + |
Project | 2010/G20 and G8 Budget + |
Source | 20100946 fax/Contracts for goods and services related to the G20 + , 20100922 fax + |
Supplier | Nisha Technologies Inc. + |
Topic | 2010/G20 + |
Categories | Subject + , Invitational Tender + |
hide properties that link here |
2010/G20 and G8 Budget/OrgPlus Version 8 + | Page link |
---|