Browse wiki
2010/G20 and G8 Budget/AV conference systems - G8—G20 combined |
Canadian dollar cost 2010 | 1,300,389 + |
---|---|
Description | AV conference systems - G8/G20 combined + |
Modification date | |
Page link | 2010/G20 and G8 Budget/AV conference systems - G8—G20 combined + |
Position | Cost item + |
Procurement Process | Competitive + |
Project | 2010/G20 and G8 Budget + |
Source | 20100933 fax/Goods and Services Contracts + , 20100922 fax + |
Supplier | AVW Televav + |
Topic | 2010/G8 + , 2010/G20 + |
Categories | Subject + , Competitive + |
hide properties that link here |
2010/G20 and G8 Budget/AV conference systems - G8—G20 combined + | Page link |
---|