Browse wiki
2010/G20 and G8 Budget/AMEX- Transportation Logistics |
Canadian dollar cost 2010 | 86,530 + |
---|---|
Description | AMEX- Transportation Logistics + |
Modification date | |
Page link | 2010/G20 and G8 Budget/AMEX- Transportation Logistics + |
Position | Cost item + |
Procurement Process | Standing Offer + |
Project | 2010/G20 and G8 Budget + |
Source | 20100979 fax/Contracts for goods and services related to the G20 + , 20100922 fax + |
Supplier | American Express + |
Topic | 2010/G20 + |
Categories | Subject + , Standing Offer + |
hide properties that link here |
2010/G20 and G8 Budget/AMEX- Transportation Logistics + | Page link |
---|