Browse wiki
2010/G20 and G8 Budget/20 MS Office Licenses |
Canadian dollar cost 2010 | 6,440 + |
---|---|
Description | 20 MS Office Licenses + |
Modification date | |
Page link | 2010/G20 and G8 Budget/20 MS Office Licenses + |
Position | Cost item + |
Procurement Process | Standing Offer + |
Project | 2010/G20 and G8 Budget + |
Source | 20100954 fax/Contracts for goods and services related to the G20 + , 20100922 fax + |
Supplier | Softchoice Corporation + |
Topic | 2010/G20 + |
Categories | Subject + , Standing Offer + |
hide properties that link here |
2010/G20 and G8 Budget/20 MS Office Licenses + | Page link |
---|