Browse wiki
2010/G20 |
Canadian dollar cost 2010 | 8,738,310.58 + |
---|---|
Component | 2010/G20 and G8 Budget + |
Description | Toronto 2010 G20 + |
End date | 27 June 2010 + |
GPS location |
43° 42' 0" N, 79° 24' 59" WLatitude: 43.7 Longitude: -79.4163888889 + |
Link | http://en.wikipedia.org/wiki/2010_G-20_Toronto_summit + |
Location | Toronto, Ontario, Canada + |
Modification date | |
Page link | 2010/G20 + |
Position | Component + |
Project | 2010/G20 and G8 Budget + |
Source | G20 Forum + |
Start date | 26 June 2010 + |
Topic | 2010/G20 and G8 Budget + |
Categories | Subject + |
hide properties that link here |