Number
Pages using the property "Canadian dollar cost 2010"
Showing 25 pages using this property.
(previous 25) (
next 25)
2 | |
2010/G20 + | 8,738,310.58 + |
2010/G20 and G8 Budget + | 41,758,910.58 + |
2010/G20 and G8 Budget/20 MS Office Licenses + | 6,440 + |
2010/G20 and G8 Budget/4GB USB Kingston Memory Sticks + | 1,399 + |
2010/G20 and G8 Budget/AMEX- Transportation Logistics + | 86,530 + |
2010/G20 and G8 Budget/AV conference systems - G8—G20 combined + | 1,300,389 + |
2010/G20 and G8 Budget/AV equipment (Verint encoders and Pelco amplifiers) + | 64,146 + |
2010/G20 and G8 Budget/Accommodation + | 103,308.87 + |
2010/G20 and G8 Budget/Accommodation 10 + | 22,155 + |
2010/G20 and G8 Budget/Accommodation 11 + | 4,737.6 + |
2010/G20 and G8 Budget/Accommodation 3 + | 64,966.36 + |
2010/G20 and G8 Budget/Accommodation 4 + | 17,724 + |
2010/G20 and G8 Budget/Accommodation 5 + | 39,397.1 + |
2010/G20 and G8 Budget/Accommodation 6 + | 28,914.92 + |
2010/G20 and G8 Budget/Accommodation 7 + | 3,465 + |
2010/G20 and G8 Budget/Accommodation 8 + | 119,259 + |
2010/G20 and G8 Budget/Accommodation 9 + | 50,744.4 + |
2010/G20 and G8 Budget/Accreditation + | 1,569,621 + |
2010/G20 and G8 Budget/AclDC Photo Software license + | 112.66 + |
2010/G20 and G8 Budget/Adobe Acrobat Pro licence + | 25,518.78 + |
2010/G20 and G8 Budget/Air charter + | 374,791 + |
2010/G20 and G8 Budget/Aircraft Landing + | 1,500 + |
2010/G20 and G8 Budget/Antenna supply and install + | 27,000 + |
2010/G20 and G8 Budget/Antennas + | 191,411 + |
2010/G20 and G8 Budget/Apts - Condominium rental + | 1,199,614 + |
(previous 25) (
next 25)