Places: Difference between revisions
Jump to navigation
Jump to search
David Mason (talk | contribs) No edit summary |
David Mason (talk | contribs) No edit summary |
||
Line 6: | Line 6: | ||
| layers=yahoo-normal | | layers=yahoo-normal | ||
}} | }} | ||
{{issue|fix interactive map}} |
Revision as of 21:19, 2 October 2010
Description | GPS location |
---|---|
Toronto 2010 G20 | 43° 39' 12.53" N, 79° 23' 2.16" W |
G8 Conference 2010 | 45° 7' 50.52" N, 79° 23' 2.26" W |
Downtown improvements | 45° 37' 12.81" N, 79° 24' 32.10" W |
Downtown improvements (Gravenhurst) | 44° 55' 2.68" N, 79° 22' 23.27" W |
Expansion of Huntsville Centennial Centre and Summit Management Office, rebuilding Deerhurst Drive | 45° 19' 35.01" N, 79° 13' 6.36" W |
Improvements to Jack Garland Airport | 46° 18' 33.16" N, 79° 27' 38.74" W |
Improvements to band shell, new public washrooms | 45° 19' 37.37" N, 79° 0' 19.56" W |
Landscaping | 45° 50' 28.46" N, 79° 22' 49.23" W |
New sidewalks, various civic improvements | 45° 46' 15.88" N, 79° 23' 44.77" W |
Renovation of bridge, Main Street and town centre | 45° 33' 19.74" N, 79° 13' 26.76" W |
Road upgrades | 44° 6' 10.18" N, 78° 56' 26.96" W |
Roadwork, signage | 45° 0' 44.11" N, 79° 36' 49.26" W |
Signage, downtown improvements | 45° 2' 29.43" N, 79° 18' 39.56" W |
Signage, streetscaping, park improvement | 44° 48' 13.84" N, 79° 43' 13.77" W |
Upgrade to Minett's Paignton House Road | 45° 7' 4.13" N, 79° 33' 57.56" W |
Upgrades | 48° 41' 32.92" N, 80° 46' 56.76" W |
Upgrades to streets, signage | 45° 40' 3.10" N, 80° 6' 19.90" W |
- Issue:
For | |
---|---|
Priority | |
Due date | |
Completed date | |
Project |