2010/G20 and G8 Budget/Transportation air charter: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Subject |Source=20100925 fax/Goods and Services Contracts,20100922 fax |import ref=Subject 212 |Description=Transportation air charter |Supplier=Porter Airlines |Topic=G20 2010...") |
No edit summary |
||
Line 4: | Line 4: | ||
|Description=Transportation air charter | |Description=Transportation air charter | ||
|Supplier=Porter Airlines | |Supplier=Porter Airlines | ||
|Topic=G20 | |Topic=2010/G20 | ||
|Project=2010/G20 and G8 Budget | |Project=2010/G20 and G8 Budget | ||
|Procurement Process=Competitive | |Procurement Process=Competitive |
Latest revision as of 20:51, 1 October 2010
Transportation air charter
Source | 20100925 fax/Goods and Services Contracts, 20100922 fax |
Supplier | Porter Airlines |
Canadian dollar cost 2010 | $36750.0 |
Procurement Process | Competitive |
Project | 2010/G20 and G8 Budget |
Topic | 2010/G20 |
| "{{{Position}}}" contains a listed "{" character as part of the property label and has therefore been classified as invalid.