Sandbox: Difference between revisions
Jump to navigation
Jump to search
David Mason (talk | contribs) No edit summary |
David Mason (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{{ #ask: [[Page link::+]] | {{ #ask: [[Page link::+]] | ||
|?Position | |?Position | ||
|?Topic | |?Topic | ||
|?Procurement Process | |?Procurement Process | ||
|format=graph | |format=graph | ||
| Line 9: | Line 8: | ||
| graphlink=Yes | | graphlink=Yes | ||
| graphname=SocialOrgs | | graphname=SocialOrgs | ||
| graphlegend= | | graphlegend=Yes | ||
| graphlabel= | | graphlabel=No | ||
| graphsize=50,50 | | graphsize=50,50 | ||
}} | }} | ||
Revision as of 00:47, 3 October 2010
The SRF Graph printer requires the GraphViz, Diagrams or External Data (with <graphviz> tag defined in Tag emulation mode) extension to be installed.