Original documents: Difference between revisions
Jump to navigation
Jump to search
David Mason (talk | contribs) (Created page with " * [https://spreadsheets.google.com/ccc?key=tZVtPjZYfnOcWglkGpGMTgQ&hl=en_GB&authkey=CMia450N#gid=1 Google Spreadsheet] of budget (freely accessible) ** For some reason there is...") |
David Mason (talk | contribs) No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Subject | |||
|Start date=Sep 23, 2010 | |||
|End date=Oct 1, 2010 | |||
|Topic=2010/G20 and G8 Budget | |||
|Position=Supports | |||
}} | |||
* [https://spreadsheets.google.com/ccc?key=tZVtPjZYfnOcWglkGpGMTgQ&hl=en_GB&authkey=CMia450N#gid=1 Google Spreadsheet] of budget (freely accessible) | * [https://spreadsheets.google.com/ccc?key=tZVtPjZYfnOcWglkGpGMTgQ&hl=en_GB&authkey=CMia450N#gid=1 Google Spreadsheet] of budget (freely accessible) | ||
** For some reason there is a $5 difference in Table 3. The error appears to be on the government side. | ** For some reason there is a $5 difference in Table 3. The error appears to be on the government side. | ||
* Visible Government mailing list discussion http://groups.google.com/group/visiblegovernment-discuss/browse_thread/thread/54a5551a854e13e5 | * Visible Government mailing list discussion http://groups.google.com/group/visiblegovernment-discuss/browse_thread/thread/54a5551a854e13e5 | ||
* [[Faxed budget overview]] | * [[Faxed budget overview]] |
Latest revision as of 18:58, 3 October 2010
Original documents
Dates | Sep 23, 2010 — Oct 1, 2010 |
Topic | 2010/G20 and G8 Budget |
Position | Supports |
|
- Google Spreadsheet of budget (freely accessible)
- For some reason there is a $5 difference in Table 3. The error appears to be on the government side.
- Visible Government mailing list discussion http://groups.google.com/group/visiblegovernment-discuss/browse_thread/thread/54a5551a854e13e5
- Faxed budget overview