Sandbox: Difference between revisions
Jump to navigation
Jump to search
David Mason (talk | contribs) No edit summary |
David Mason (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{{ | {{ #ask: [[Debatable::+]] OR [[Supports::+]] OR [[Refutes::+]] OR [[Mixed::+]] | ||
|?Debatable | |||
|?Supports | |||
|?Refutes | |||
|?Mixed | |||
|format=graph | |||
|graphlabel=Yes | |||
|graphsize=25,10 | |||
|graphlink=Yes | |||
}} | }} | ||
Revision as of 13:06, 4 October 2010
The SRF Graph printer requires the GraphViz, Diagrams or External Data (with <graphviz> tag defined in Tag emulation mode) extension to be installed.